Dry Chemical ABC Powder 1 Kg
MODEL BP-15SP | |
Capacity | 1 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 100 mm |
Height | 430 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 3.5 Kg |
Dry Chemical ABC Powder 2 Kg
MODEL BP-15SP | |
Capacity | 2 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 150 mm |
Height | 430 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 4.5 Kg |
Dry Chemical ABC Powder 3 Kg
MODEL BP-30SP | |
Capacity | 3 Kg |
Working Times | 10 s |
Spray Distance | 4.5 m |
Hose | 48 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 120 mm |
Height | 450 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 6 Kg |
Dry Chemical ABC Powder 6 Kg
MODEL BP-60SP | |
Capacity | 3 Kg |
Working Times | 13 s |
Spray Distance | 6 m |
Hose | 54 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 150 mm |
Height | 540 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 9 Kg |
Dry Chemical ABC Powder 9 Kg
MODEL BP-90SP | |
Capacity | 9 Kg |
Working Times | 15 s |
Spray Distance | 6 m |
Hose | 58 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 330 mm |
Height | 1150 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 14 Kg |
Dry Chemical ABC Powder 12 Kg
MODEL BP-12 SP | |
Capacity | 12 Kg |
Working Times | 20 – 25 s |
Spray Distance | 6 m |
Hose | 630 mm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 175 mm |
Height | 730 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight |
- Chemical Powder by Kidde
- Chemical Powder dengan Ratio 70%, 80%, dan 90%
Note : The specifications and picture are subject to change without notice