Input Voltage Bulb | DC 24V |
Colour | Red |
Weight | 200 gr |
Ambient Temperature | 32T – 120T |
Lamp Shade | Clear Red Glass |
Bottom | Made Of Fireproof Cast |
Note : The specifications and picture are subject to change without notice
Input Voltage Bulb | DC 24V |
Colour | Red |
Weight | 200 gr |
Ambient Temperature | 32T – 120T |
Lamp Shade | Clear Red Glass |
Bottom | Made Of Fireproof Cast |
Note : The specifications and picture are subject to change without notice
SPECIFICATION
Voltage | DC 12 V |
Rated Current | 15 mA |
Sound Level at 1 meter dB | 95 dB |
Note : The specifications and picture are subject to change without notice
Material : Carbon Steel
Thickness : 1.2 mm Finishing Paint : Polyester Coat
Size L x W x H : 60 x 30 x 20 cm
Note : The specifications and picture are subject to change without notice
Benetron 1 Kg
MODEL BN-10SP | |
Capacity | 1 Kg |
Working Times | 10 s |
Spray Distance | 2.5 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 90 mm |
Height | 300 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 2.2 Kg |
Benetron 1.5 Kg
MODEL BN-15SP | |
Capacity | 1.5 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 100 mm |
Height | 430 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 3.5 Kg |
Benetron 2.5 Kg
MODEL BN-25SP | |
Capacity | 2.5 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 120 mm |
Height | 430 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 5.5 Kg |
Benetron 3 Kg
MODEL BN-30SP | |
Capacity | 3 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | 43 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 120 mm |
Height | 470 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 6 Kg |
Benetron 5 Kg
MODEL BN-15SP | |
Capacity | 5 Kg |
Working Times | 16 s |
Spray Distance | 4 m |
Hose | 48 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 150 mm |
Height | 420 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 8.5 Kg |
Benetron 7 Kg
MODEL BN-70SP | |
Capacity | 7 Kg |
Working Times | 16 s |
Spray Distance | 4 m |
Hose | 54 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 150 mm |
Height | 520 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 11 Kg |
Benetron 10 Kg
MODEL BN-15SP | |
Capacity | 10 Kg |
Working Times | 16 s |
Spray Distance | 4 m |
Hose | 58 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 175 mm |
Height | 560 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight | 15 Kg |
Note : The specifications and picture are subject to change without notice
Hydrant Box Type A1 (66 x 52 x 15 cm)
Hydrant Box Type A2 (100 x 80 x 18 cm)
Hydrant Box Type B (125 x 75 x 18 cm)
Hydrant Box Type C (95 x 66 x 20 cm)
Hydrant Box Type C (Glass) (95 x 66 x 20 cm)
Note : The specifications and picture are subject to change without notice
Dry Chemical ABC Powder 1 Kg
MODEL BP-15SP | |
Capacity | 1 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 100 mm |
Height | 430 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 3.5 Kg |
Dry Chemical ABC Powder 2 Kg
MODEL BP-15SP | |
Capacity | 2 Kg |
Working Times | 10 s |
Spray Distance | 3 m |
Hose | None |
Gas Pressure | Nitrogen (N₂) |
Diameter | 150 mm |
Height | 430 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 4.5 Kg |
Dry Chemical ABC Powder 3 Kg
MODEL BP-30SP | |
Capacity | 3 Kg |
Working Times | 10 s |
Spray Distance | 4.5 m |
Hose | 48 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 120 mm |
Height | 450 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 6 Kg |
Dry Chemical ABC Powder 6 Kg
MODEL BP-60SP | |
Capacity | 3 Kg |
Working Times | 13 s |
Spray Distance | 6 m |
Hose | 54 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 150 mm |
Height | 540 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 9 Kg |
Dry Chemical ABC Powder 9 Kg
MODEL BP-90SP | |
Capacity | 9 Kg |
Working Times | 15 s |
Spray Distance | 6 m |
Hose | 58 cm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 330 mm |
Height | 1150 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 18 Kg/cm² |
Gross Weight | 14 Kg |
Dry Chemical ABC Powder 12 Kg
MODEL BP-12 SP | |
Capacity | 12 Kg |
Working Times | 20 – 25 s |
Spray Distance | 6 m |
Hose | 630 mm |
Gas Pressure | Nitrogen (N₂) |
Diameter | 175 mm |
Height | 730 mm |
Temperature | 60° C |
Test Pressure | 30 Kg/cm² |
Working Pressure | 13.71 Kg/cm² |
Gross Weight |
Note : The specifications and picture are subject to change without notice